Home / Clubhouse / Clubhouse Piqué Polo
Garment measurements
| Point of measure (cm) | S | M | L | XL | XXL | 3XL | Tol ± |
|---|
| Body length, frontFrom high point of shoulder | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 1 |
|---|
| Back lengthCentre back neck to hem; 3 cm longer than front | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 | 1 |
|---|
| Chest ½2.5 cm below armhole | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 1 |
|---|
| ShoulderPoint to point | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 0.6 |
|---|
| Sleeve lengthShoulder point to hem | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 0.5 |
|---|
| CollarLaid flat, along neck seam | 42.5 | 43.8 | 45 | 46.3 | 47.5 | 48.8 | 0.5 |
|---|
Measured flat on the finished garment. From the Athelmont Clubhouse size guide.
Body chart, men (cm)
| Body | XS | S | M | L | XL | XXL | 3XL |
|---|
| Chest | 86 | 94 | 102 | 110 | 118 | 126 | 134 |
|---|
| Waist | 78 | 86 | 94 | 102 | 110 | 118 | 126 |
|---|
| Hip | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
|---|
| Neck | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
|---|
| Arm | 61 | 62 | 63 | 64 | 65 | 65.5 | 66 |
|---|