Home / Clubhouse / Hillside Quarter-Zip
Garment measurements
| Point of measure (cm) | S | M | L | XL | XXL | 3XL | Tol ± |
|---|
| Body lengthFrom high point of shoulder | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 | 1 |
|---|
| Chest ½2.5 cm below armhole | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 1 |
|---|
| Hem ½Rib relaxed | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 1 |
|---|
| Sleeve lengthShoulder point to cuff edge | 63 | 64 | 65 | 66 | 67 | 68 | 1 |
|---|
| Collar heightAt centre front | 6 | 6 | 6 | 6 | 6 | 6 | 0.3 |
|---|
| Zip openingVisible zip length | 20 | 20 | 20 | 20 | 20 | 20 | 0.5 |
|---|
Measured flat on the finished garment. From the Athelmont Clubhouse size guide.
Body chart, men (cm)
| Body | XS | S | M | L | XL | XXL | 3XL |
|---|
| Chest | 86 | 94 | 102 | 110 | 118 | 126 | 134 |
|---|
| Waist | 78 | 86 | 94 | 102 | 110 | 118 | 126 |
|---|
| Hip | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
|---|
| Neck | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
|---|
| Arm | 61 | 62 | 63 | 64 | 65 | 65.5 | 66 |
|---|