Home / Clubhouse / Club Cable V-Neck
Garment measurements
| Point of measure (cm) | XS | S | M | L | XL | XXL | 3XL | Tol ± |
|---|
| Body lengthFrom high point of shoulder | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 1 |
|---|
| Chest ½2.5 cm below armhole | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 1 |
|---|
| Hem ½Rib relaxed | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 1 |
|---|
| Sleeve lengthShoulder point to cuff edge | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 1 |
|---|
| V depthHPS to point of V | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 0.5 |
|---|
Measured flat on the finished garment. From the Athelmont Clubhouse size guide.
Body chart, men (cm)
| Body | XS | S | M | L | XL | XXL | 3XL |
|---|
| Chest | 86 | 94 | 102 | 110 | 118 | 126 | 134 |
|---|
| Waist | 78 | 86 | 94 | 102 | 110 | 118 | 126 |
|---|
| Hip | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
|---|
| Neck | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
|---|
| Arm | 61 | 62 | 63 | 64 | 65 | 65.5 | 66 |
|---|
Body chart, women (cm)
| Body | XS | S | M | L | XL | XXL | 3XL |
|---|
| Bust | 82 | 88 | 94 | 101 | 108 | 116 | 124 |
|---|
| Waist | 72 | 78 | 84 | 91 | 98 | 106 | 114 |
|---|
| Hip | 90 | 96 | 102 | 109 | 116 | 124 | 132 |
|---|
| Shoulder | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
|---|
| Arm | 57 | 57.5 | 58 | 58.5 | 59 | 59.5 | 60 |
|---|