Home / Clubhouse / Pleated Court Skort
Garment measurements
| Point of measure (cm) | XS | S | M | L | XL | XXL | 3XL | Tol ± |
|---|
| Waist ½Top of waistband | 35 | 38.5 | 42 | 45.5 | 49 | 52.5 | 56 | 1 |
|---|
| Hip ½18 cm below top of waistband | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 1 |
|---|
| LengthCentre back, waistband included | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 0.5 |
|---|
| Inner short inseamCrotch point to hem | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0.5 |
|---|
| Sweep ½Pleats closed | 53.5 | 57 | 60.5 | 64 | 67.5 | 71 | 74.5 | 1.5 |
|---|
Measured flat on the finished garment. From the Athelmont Clubhouse size guide.
Body chart, women (cm)
| Body | XS | S | M | L | XL | XXL | 3XL |
|---|
| Bust | 82 | 88 | 94 | 101 | 108 | 116 | 124 |
|---|
| Waist | 72 | 78 | 84 | 91 | 98 | 106 | 114 |
|---|
| Hip | 90 | 96 | 102 | 109 | 116 | 124 | 132 |
|---|
| Shoulder | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
|---|
| Arm | 57 | 57.5 | 58 | 58.5 | 59 | 59.5 | 60 |
|---|